Training
Welcome to the Training Section of the RE4DY project. Here you can find a list of interesting courses related to manufacturing data networks that integrates skills development programmes (academy) in the European network of Didactic & Learning Factories (LIFT).
1 - Advanced Plant Modelling (APM) & 3D Digital Twin
TITLE | Advanced Plant Modelling (APM) & 3D Digital Twin |
PROVIDER | I4MS |
DESCRIPTION | The APM lets you model a given manufacturing area. This training shows you how to create a physical area, implant objects, add a rack, equipment, workstation and/or production line to the map. |
TARGET |
|
SECTOR |
|
AREA | SM/DT, Robotics & H-RI |
LEARNING OUTCOMES | Create a 3D model of your factory floor. |
LEARNING CONTENT | Create a physical area – Implant objects on the physical area – Create a physical area with a map – Add a new rack to the catalogue – Add a new rack to the catalogue with step – Add new equipment to the catalogue – Add a new workstation to the catalogue – Add a new production line to the catalogue |
APPROACH/ METHOD | Online |
DURATION | 1h to 4h |
ASSESSMENT | – |
CERTIFICATION | – |
COST | Free |
Contact Provider | pcervera@mobileworldcapital.com |
DATE | 2020 – always available |
LOCATION | Online |
WEBSITE | https://i4ms.eu/trainings/advanced-plant-modelling-apm-3d-digital-twin/ |
2 - AI Foundations for Everyone Specialization
TITLE | AI Foundations for Everyone Specialization |
PROVIDER | Coursera |
DESCRIPTION | This specialization is designed for those with little or no background in AI, whether you have technology background or not, and does not require any programming skills. It is designed to give you a firm understanding of what is AI, its applications and use cases across various industries. You will become acquainted with terms like Machine Learning, Deep Learning and Neural Networks. |
TARGET |
|
SECTOR |
|
AREA | Introduction to Artificial Intelligence (AI) Generative AI: Introduction and Applications Generative AI: Prompt Engineering Basics Building AI Powered Chatbots Without Programming |
LEARNING OUTCOMES | Learn in-demand skills from university and industry experts Master a subject or tool with hands-on projects Develop a deep understanding of key concepts |
LEARNING CONTENT | Specialization – 4 course series |
APPROACH/ METHOD | Online |
DURATION | 4 weeks |
ASSESSMENT | – |
CERTIFICATION | Earn a career certificate from Coursera |
COST | When you enrol in the course, you get access to all of the courses in the Specialization, and you earn a certificate when you complete the work. If you only want to read and view the course content, you can audit the course for Free. With certificate is 36 Euro/Month |
Contact Provider | Rav Ahuja (CCO & Global Program Director) Contact: Coursera.org |
DATE | always available |
LOCATION | Online |
WEBSITE | https://www.coursera.org/specializations/ai-foundations-for-everyone#outcomes |
3 - Battery State-of-Charge (SOC) Estimation
TITLE | Battery State-of-Charge (SOC) Estimation |
PROVIDER | Coursera |
DESCRIPTION | How to implement state-of-charge (SOC) estimators for lithium-ion battery cells |
TARGET |
|
SECTOR |
|
AREA | SM/DT, Robotics & H-RI |
LEARNING OUTCOMES | In this course, you will learn how to implement different state-of-charge estimation methods and to evaluate their relative merits. By the end of the course, you will be able to:
– Implement simple voltage-based and current-based state-of-charge estimators and understand their limitations – Explain the purpose of each step in the sequential-probabilistic-inference solution – Execute provided Octave/MATLAB script for a linear Kalman filter and evaluate results – Execute provided Octave/MATLAB script for state-of-charge estimation using an extended Kalman filter on lab-test data and evaluate results – Execute provided Octave/MATLAB script for state-of-charge estimation using a sigma-point Kalman filter on lab-test data and evaluate results – Implement method to detect and discard faulty voltage-sensor measurements |
LEARNING CONTENT | 7 Modules |
APPROACH/ METHOD | Online |
DURATION | 27 h |
ASSESSMENT | 37 quizzes |
CERTIFICATION | you earn a certificate when you complete the work |
COST | When you enrol in the course, you get access to all of the courses in the Specialization, and you earn a certificate when you complete the work. If you only want to read and view the course content, you can audit the course for Free. With certificate is 36 Euro/Month |
Contact Provider | Instructor: gplett@uccs.edu |
DATE | always available |
LOCATION | Online |
WEBSITE |
4 - Business Sustainability in the Circular Economy
TITLE | Business Sustainability in the Circular Economy |
PROVIDER | Coursera |
DESCRIPTION | In the course you will not only learn about the role of business in sustainability, but also your own personal contribution. By the end of the course, your understanding of sustainability and business’s relationship with society will have increased considerably. You will develop new skills in research and analysis and will have lots of new ideas to take away with you and apply in your own organization and your own working life. |
TARGET |
|
SECTOR |
|
AREA | The specific topics we will cover include: Paris Climate Accord, Carbon Footprint, the circular economy, reverse logistics, recycling strategies, right to repair, Corporate Social Responsibility, Bottom of the Pyramid and developing economies, and fair-trade business models. |
LEARNING OUTCOMES | Sustainability and the circular economy, recycling and reverse logistics, corporate social responsibility |
LEARNING CONTENT | 3 modules |
APPROACH/ METHOD | Online |
DURATION | 14 hours |
ASSESSMENT | 2 quizzes |
CERTIFICATION | Earn a career certificate from University of London |
COST | When you enrol in the course, you get access to all of the courses in the Specialization, and you earn a certificate when you complete the work. If you only want to read and view the course content, you can audit the course for Free. With certificate is 36 Euro/Month |
Contact Provider | Instructor: Alan Pilkington (Professor) |
DATE | always available |
LOCATION | Online |
WEBSITE | https://www.coursera.org/learn/business-sustainability-circular-economy#modules |
5 - Data Science Math Skills
TITLE | Data Science Math Skills |
PROVIDER | Coursera |
DESCRIPTION | This course is designed to teach learners the basic math you will need in order to be successful in almost any data science math course and was created for learners who have basic math skills but may not have taken algebra or pre-calculus. Data Science Math Skills introduces the core math that data science is built upon, with no extra complexity, introducing unfamiliar ideas and math symbols one-at-a-time.While this course is intended as a general introduction to the math skills needed for data science, it can be considered a prerequisite for learners interested in the course, “Mastering Data Analysis in Excel,” which is part of the Excel to MySQL Data Science Specialization. Learners who master Data Science Math Skills will be fully prepared for success with the more advanced math concepts introduced in “Mastering Data Analysis in Excel.” |
TARGET |
|
SECTOR |
|
AREA | Data analytics, Bayes’ Theorem Bayesian Probability Probability Probability Theory |
LEARNING OUTCOMES | Set theory, including Venn diagrams Properties of the real number line Interval notation and algebra with inequalities Uses for summation and Sigma notation Math on the Cartesian (x,y) plane, slope and distance formulas Graphing and describing functions and their inverses on the x-y plane, The concept of instantaneous rate of change and tangent lines to a curve Exponents, logarithms, and the natural log function. Probability theory, including Bayes’ theorem. |
LEARNING CONTENT | There are 5 modules in this course |
APPROACH/ METHOD | Online |
DURATION | 13h |
ASSESSMENT | 14 quizzes |
CERTIFICATION | – |
COST | Free |
Contact Provider | Instructor: Daniel Egger |
DATE | Upon requested |
LOCATION | Online |
WEBSITE |
6 - Data science, visualization and interactive narratives for CCIs
TITLE | Data science, visualization and interactive narratives for CCIs |
PROVIDER | PoK– Politecnico di Milano |
DESCRIPTION | This course focuses on data-driven methods that are dramatically changing the creative industry sector, by providing new ways to reach informed decisions, exploiting big data, data science and machine learning over information about products, sales, and customer behavior. |
TARGET |
|
SECTOR |
|
AREA | Artificial Intelligence |
LEARNING OUTCOMES | This course addresses users who need new skills able to embrace AI (Artificial Intelligence) potential within humanities centered analysis. Moreover, it is important to master essential digital/coding skills, to cope with the size of the information to be represented, and to couple them with the craft of effective image generation. It also addresses users who want to create data visualizations meant to obtain insights and readings as well as for the public communication of it, with the goal of fostering public interest about the topic. Furthermore, users will learn how to develop interactive narratives projects through fundamentals of Interactive Narratives, across literature and current trends with a presentation of a set of tools to support the design of interactive narrative projects for fashion and branding. |
LEARNING CONTENT | Not available |
APPROACH/ METHOD | Online courses |
DURATION | 4 weeks – 1-2 hours per week |
ASSESSMENT | To successfully complete this course, and henceforth receive the certificate of accomplishment, it is necessary to pass the quiz with 60%. |
CERTIFICATION | Once you have successfully passed the course, you can request the Certificate of Accomplishment without waiting for the end of the edition. |
COST | free of charge |
Contact Provider |
|
DATE |
|
LOCATION | Online courses |
WEBSITE | https://www.pok.polimi.it/course/view.php?id=67#courseTabContent |
7 - Data Visualization with Python
TITLE | Data Visualization with Python |
PROVIDER | Coursera |
DESCRIPTION |
|
TARGET |
|
SECTOR |
|
AREA | Python Programming Dashboards and Charts dash Data Visualization Matplotlib |
LEARNING OUTCOMES | This course will teach you to work with many Data Visualization tools and techniques. You will learn to create various types of basic and advanced graphs and charts like: Waffle Charts, Area Plots, Histograms, Bar Charts, Pie Charts, Scatter Plots, Word Clouds, Choropleth Maps, and many more! You will also create interactive dashboards that allow even those without any Data Science experience to better understand data, and make more effective and informed decisions. |
LEARNING CONTENT | 5 Modules |
APPROACH/ METHOD | Online |
DURATION | About 20 hours |
ASSESSMENT | 12 assessments during 5 modules |
CERTIFICATION | Earn a shareable career certificate |
COST | When you enrol in the course, you get access to all of the courses in the Specialization, and you earn a certificate when you complete the work. If you only want to read and view the course content, you can audit the course for Free. With certificate is 36 Euro/Month |
Contact Provider | Instructor: Saishruthi Swaminathan Data Scientist and Developer Advocate IBM |
DATE | always available |
LOCATION | Online |
WEBSITE | https://www.coursera.org/learn/python-for-data-visualization |
8 - Fundamentals of Data Analytics
TITLE | Fundamentals of Data Analytics |
PROVIDER | Coursera |
DESCRIPTION | Learn Python – the most popular programming language and for Data Science and Software Development. Apply Python programming logic Variables, Data Structures, Branching, Loops, Functions, Objects & Classes. Demonstrate proficiency in using Python libraries such as Pandas & Numpy, and developing code using Jupyter Notebooks. Access and web scrape data using APIs and Python libraries like Beautiful Soup. |
TARGET |
|
SECTOR |
|
AREA | learn Data Science, Data Analytics, Software Development, Data Engineering, AI, and DevOps |
LEARNING OUTCOMES | Data Science Data Analysis Python Programming Numpy Pandas |
LEARNING CONTENT | This introduction to Python course will take you from zero to programming in Python in a matter of hours—no prior programming experience necessary! You will learn about Python basics and the different data types. You will familiarize yourself with Python Data structures like List and Tuples, as well as logic concepts like conditions and branching. You will use Python libraries such as Pandas, Numpy & Beautiful Soup. You’ll also use Python to perform tasks such as data collection and web scraping with APIs. You will practice and apply what you learn through hands-on labs using Jupyter Notebooks. By the end of this course, you’ll feel comfortable creating basic programs, working with data, and automating real-world tasks using Python. |
APPROACH/ METHOD | Online |
25 h | 25h |
ASSESSMENT | 22 assignments |
CERTIFICATION | you earn a certificate when you complete the work |
COST | When you enrol in the course, you get access to all of the courses in the Specialization, and you earn a certificate when you complete the work. If you only want to read and view the course content, you can audit the course for Free. With certificate is 36 Euro/Month |
Contact Provider | Instructor: Joseph Santarcangelo |
DATE | – |
LOCATION | Online |
WEBSITE | https://www.coursera.org/learn/python-for-applied-data-science-ai |
9 - IBM Data Engineering Professional Certificate
TITLE | IBM Data Engineering Professional Certificate |
PROVIDER | Coursera |
DESCRIPTION | Master the most up-to-date practical skills and knowledge data engineers use in their daily roles
Learn to create, design, & manage relational databases & apply database administration (DBA) concepts to RDBMSs such as MySQL, PostgreSQL, & IBM Db2
Develop working knowledge of NoSQL & Big Data using MongoDB, Cassandra, Cloudant, Hadoop, Apache Spark, Spark SQL, Spark ML, and Spark Streaming
Implement ETL & Data Pipelines with Bash, Airflow & Kafka; architect, populate, deploy Data Warehouses; create BI reports & interactive dashboards |
TARGET |
|
SECTOR |
|
AREA | QL, RDBMS, ETL, Data Warehousing, NoSQL, Big Data, and Spark |
LEARNING OUTCOMES | You’ll learn to use Python programming language and Linux/UNIX shell scripts to extract, transform and load (ETL) data. You’ll work with Relational Databases (RDBMS) and query data using SQL statements and use NoSQL databases as well as unstructured data. You’ll also learn how generative AI tools and techniques are used in data engineering.
Upon completion, you’ll have a portfolio of projects and a Professional Certificate from IBM to showcase your expertise. You’ll also earn an IBM Digital badge and will gain access to career resources to help you in your job search, including mock interviews and resume support. |
LEARNING CONTENT | Professional Certificate – 16 course series |
APPROACH/ METHOD | Online |
DURATION | 6 months, 10 hours a wee |
ASSESSMENT | – |
CERTIFICATION | This program is ACE® recommended—when you complete, you can earn up to 12 college credits |
COST | When you enrol in the course, you get access to all of the courses in the Specialization, and you earn a certificate when you complete the work. If you only want to read and view the course content, you can audit the course for Free. With certificate is 36 Euro/Month |
Contact Provider | Different Instructors |
DATE |
|
LOCATION | Online |
WEBSITE | https://www.coursera.org/professional-certificates/ibm-data-engineer |
10 - IBM Data Science Professional Certificate
TITLE | IBM Data Science Professional Certificate |
PROVIDER | Coursera |
DESCRIPTION | Master the most up-to-date practical skills and knowledge that data scientists use in their daily roles
Learn the tools, languages, and libraries used by professional data scientists, including Python and SQL
Import and clean data sets, analyze and visualize data, and build machine learning models and pipelines
Apply your new skills to real-world projects and build a portfolio of data projects that showcase your proficiency to employers |
TARGET |
|
SECTOR |
|
AREA | Generative AI Data Science |
LEARNING OUTCOMES | Data science involves gathering, cleaning, organizing, and analyzing data with the goal of extracting helpful insights and predicting expected outcomes. The demand for skilled data scientists who can use data to tell compelling stories to inform business decisions has never been greater.
You’ll learn in-demand skills used by professional data scientists including databases, data visualization, statistical analysis, predictive modeling, machine learning algorithms, and data mining. You’ll also work with the latest languages, tools,and libraries including Python, SQL, Jupyter notebooks, Github, Rstudio, Pandas, Numpy, ScikitLearn, Matplotlib, and more.
Upon completing the full program, you will have built a portfolio of data science projects to provide you with the confidence to excel in your interviews. You will also receive access to join IBM’s Talent Network where you’ll see job opportunities as soon as they are posted, recommendations matched to your skills and interests, and tips and tricks to help you stand apart from the crowd. |
LEARNING CONTENT | Professional Certificate – 12 course series |
APPROACH/ METHOD | Online |
DURATION | 6months,10h a week |
ASSESSMENT | – |
CERTIFICATION | This program is ACE® and FIBAA recommended —when you complete, you can earn up to 12 college credits and 6 ECTS credits. |
COST | When you enrol in the course, you get access to all of the courses in the Specialization, and you earn a certificate when you complete the work. If you only want to read and view the course content, you can audit the course for Free. With certificate is 36 Euro/Month |
Contact Provider | Many instructors |
DATE | Online |
LOCATION | Online |
WEBSITE | https://www.coursera.org/professional-certificates/ibm-data-science |
11 - Introduction to Logistics and automation library
TITLE | Introduction to Logistics and automation library |
PROVIDER | I4MS |
DESCRIPTION | This platform is meant to enable the development of value-added services for the logistics sector in small-scale Industry 4.0 contexts such as those of manufacturing SMEs. In fact, it provides an easily deployable suite of applications for the rapid development of complete logistics solutions, including components for task scheduling, path planning, automatic factory layout generation and navigation. |
TARGET |
|
SECTOR |
|
AREA | Robotics, IoT, H-RI, Sensors |
LEARNING OUTCOMES | It reduces set-up times for implementing new logistics tasks as well as for coping with changes in the layout of the manufacturing floor. -It allows the integration of hardware and software products from different vendors and providers to obtain full interoperability among the different systems. -It enables product (e.g. AGVs, mobile robots) and components (e.g. track-and-trace systems) development that are cost‐effective and interoperable with other suppliers’ products |
LEARNING CONTENT | The library provides a ready integration to a state-of-the-art 3D factory simulator (with mobile robots, AGVs, forklifts, workers and sensors) which allows for complete development and testing of the logistics solutions virtually before actual implementation. The 3D simulator provides support for the estimation of investment and guides the orchestration of the deployment tasks. |
APPROACH/ METHOD | Online |
DURATION | 1h to 4h |
ASSESSMENT | – |
CERTIFICATION | – |
COST | Free |
Contact Provider | pcervera@mobileworldcapital.com |
DATE | 2020 – always available |
LOCATION | Online |
WEBSITE | https://i4ms.eu/trainings/introduction-to-logistics-and-automation-library/ |
12 - Process Mining and Predictive Process Monitoring
TITLE | Process Mining and Predictive Process Monitoring |
PROVIDER | I4MS |
DESCRIPTION | The speaker for the webinar is Marlon Dumas who’s Professor of Information Systems at University of Tartu, Estonia. |
TARGET |
|
SECTOR |
|
AREA | Data analytics, Configuration, Implementation, Operation |
LEARNING OUTCOMES | Introduce SMEs to the information of how they can use existing R&D and innovation networks for their businesses. |
LEARNING CONTENT | This webinar will introduce a selection of techniques, tools of process mining and predictive process monitoring; – Case studies will be presented to illustrate how process mining and predictive process monitoring is helping businesses to increase customer engagement, improve customer experience, and enhance efficiency and quality. |
APPROACH/ METHOD | Online |
DURATION | 1h to 4h |
ASSESSMENT | – |
CERTIFICATION | – |
COST | Free |
Contact Provider | martina.skripkauskaite@ssmtp.lt |
DATE | always available |
LOCATION | Online |
WEBSITE | https://i4ms.eu/trainings/process-mining-and-predictive-process-monitoring/ |
13 - Product Design: The Delft Design Approach
TITLE | Product Design: The Delft Design Approach |
PROVIDER | I4MS |
DESCRIPTION | you will learn how to use a number of key design methods to create meaningful products and services. This course is an introduction to the Delft Design Approach offering a model and a set of signature methods from Delft to teach you how to get from understanding the user in context to defining a meaningful design challenge and – in the end – deliver a great design! The course challenges you to experience the design process yourself and reflect on your work with the help of students and excellent teaching staff from Delft, and industrial experts. |
TARGET |
|
SECTOR |
|
AREA | Other |
LEARNING OUTCOMES | Using the Delft Design Approach, you will learn how to use a number of key design methods to create meaningful products and services. This course is an introduction to the Delft Design Approach offering a model and a set of signature methods from Delft to teach you how to get from understanding the user in context to defining a meaningful design challenge and – in the end – deliver a great design! The course challenges you to experience the design process yourself and reflect on your work with the help of students and excellent teaching staff from Delft, and industrial experts. |
LEARNING CONTENT | How to study users in their own environment; How to translate user insights into a design challenge that will spark creativity; How to create a meaningful design to meet your challenge; How to design and to structure your projects with the support of design thinking, a model and several methods; How to evaluate and present your design. No previous knowledge of design methods is required, yet some experience with designing (something) is helpful. This course is part of the Professional Certificate Program Product Design & Health. |
APPROACH/ METHOD | Online |
DURATION | +7 days |
ASSESSMENT | – |
CERTIFICATION | – |
COST | Free | Earn certificate for $79 |
Contact Provider | M.A.J.P.M.vanBuul@tudelft.nl |
DATE | 2020 – always available |
LOCATION | Online |
WEBSITE | https://i4ms.eu/trainings/product-design-the-delft-design-approach/ |
14 - Supply Chain Management Specialization
TITLE | Supply Chain Management Specialization |
PROVIDER | Coursera |
DESCRIPTION | This Specialization is an introduction to the fascinating world of Supply Chain Management. When you complete the program, you’ll have a richer understanding of the complexities that companies are facing in today’s global networked economy. The Supply Chain Management Specialization is made up of four basic courses in logistics, operations, planning, and sourcing, followed by a capstone course in Supply Chain Management Strategy. |
TARGET |
|
SECTOR |
|
AREA | Supply Chain Management. Master the Fundamentals: Logistics, Operations, Planning, Sourcing, and Strategy |
LEARNING OUTCOMES | Learn in-demand skills from university and industry experts, master a subject or tool with hands-on projects, Develop a deep understanding of key concepts |
LEARNING CONTENT | Specialization – 5 course series |
APPROACH/ METHOD | Online |
DURATION | About 20 weeks |
ASSESSMENT | 17 assessments during 5 courses |
CERTIFICATION | Earn a career certificate from Rutgers the State University of New Jersey |
COST | When you enrol in the course, you get access to all of the courses in the Specialization, and you earn a certificate when you complete the work. If you only want to read and view the course content, you can audit the course for Free. With certificate is 36 Euro/Month |
Contact Provider | Instructor: rudi@business.rutgers.edu |
DATE | 2020 – always available |
LOCATION | Online |
WEBSITE | https://www.coursera.org/specializations/supply-chain-management?action=enroll |